
Nepal. T20
Chitwan
22/4 (3.0) : 173/5
Lalitpur
Suryanshu Koirala | 1 - 10 |
Pawan Bahadur Thapa | 2 - 10 |
Krijan Gurung | 3 - 16 |
Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Krijan Gurung | 0 | 2 | 0 | 0 | 0.00 |
Suryanshu Koirala | 6 | 2 | 0 | 1 | 300.00 |
Pawan Bahadur Thapa | 0 | 1 | 0 | 0 | 0.00 |
Roshan Jha | 7 | 9 | 1 | 0 | 77.78 |
Pratik Shrestha | 5 | 5 | 1 | 0 | 100.00 |
Gautam KC | 0 | 0 | 0 | 0 | 0.00 |
Prasanna Neupane | 0 | 0 | 0 | 0 | 0.00 |
Krijan Gurung | 0 | 0 | 0 | 0 | 0.00 |
Manish Pun | 0 | 0 | 0 | 0 | 0.00 |
Sandesh Subedi | 0 | 0 | 0 | 0 | 0.00 |
Dipesh Shrestha | 0 | 0 | 0 | 0 | 0.00 |
Runs extra | 4 | ||||
Total | 22 |
2 runs 22/4 | 3 |
5 runs 20/3 | 2 |
15 runs 15/2 | 1 |
Tempo regulamentar
Transmissão ao vivo de Chitwan - Lalitpur 01.06.2026
Eventos populares e notícias desportivas
main
Useful links
Live
Críquete Live
- Ghazi Amanullah Khan Tournament
- Índia. Liga Mumbai
- Índia. Copa Ouro Uttarakhand
- Índia. Primeira Liga Baroda
- Nepal. Bagmati Cup
- Safari Challenge Da África Oriental
- Goswami Ganesh Dutt Memorial Tournament
- India. Goa Bash League
- India. Mattan Champions League
- India. MBYCL Gujrat State Leauge
- India. Super Seven Premier League
- Singapore. SGIA SHL
- Agra District Womens League