
United Arab Emirates. T20
GHK Properties
250/4 : 25/2 (3.2)
Evergreen Real Estate
Imran Ayaz | 1 - 10 |
Abdul Hafeez Afridi | 2 - 24 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abdul Hafeez Afridi | 6 | 6 | 1 | 0 | 100.00 |
Imran Ayaz | 9 | 7 | 0 | 1 | 128.57 |
Aditya Sarna | 7 | 6 | 1 | 0 | 116.67 |
Muhammad Imran Od | 0 | 1 | 0 | 0 | 0.00 |
Kamran Yar | 0 | 0 | 0 | 0 | 0.00 |
Ikram Janjua | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Umar Arshad | 0 | 0 | 0 | 0 | 0.00 |
Talha M Malik | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Ikram | 0 | 0 | 0 | 0 | 0.00 |
Ahsan Tareen | 0 | 0 | 0 | 0 | 0.00 |
Awais Sarfraz | 0 | 0 | 0 | 0 | 0.00 |
Dodatni runovi | 3 | ||||
Zbroj | 25 |
9 runovi 24/1 | 3 |
13 runovi 15/1 | 2 |
2 runovi 2/0 | 1 |
Regularno vrijeme
Prijenos uživo GHK Properties - Evergreen Real Estate 28.06.2026
Popularni događaji i vijesti iz sporta
main
Useful links
Live
Kriket Live
- England A (Women) vs India A (Women)
- England vs New Zealand
- Republic of Ireland vs India
- Vitality Blast
- West Indies vs Sri Lanka
- India. Andhra Premier League
- Italy. Coppa il Mondo
- Central Europe Cup
- India. CPL Battle Of Corporate Champion
- India. Koderma Night Tournament
- Agra District Womens League
- Chandigarh League
- Chennai daily cricket