
ODI
Nepal
317/8 : 16/1 (4.0)
AQSH
Smit Patel | 1 - 0 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smit Patel | 0 | 4 | 0 | 0 | 0.00 |
Shayan Djahangir | 10 | 14 | 0 | 1 | 71.43 |
Shexan Djayasuriya | 6 | 6 | 1 | 0 | 100.00 |
Saytedja Mukkamalla | 0 | 0 | 0 | 0 | 0.00 |
Milind Kumar | 0 | 0 | 0 | 0 | 0.00 |
Shubham Randjane | 0 | 0 | 0 | 0 | 0.00 |
Sandjay Krishnamurti | 0 | 0 | 0 | 0 | 0.00 |
Harmit Singh | 0 | 0 | 0 | 0 | 0.00 |
Nostxush Kenjige | 0 | 0 | 0 | 0 | 0.00 |
Saerab Netravalkar | 0 | 0 | 0 | 0 | 0.00 |
Rushil Ugarkar | 0 | 0 | 0 | 0 | 0.00 |
Qo'shimcha | 0 | ||||
Total | 16 |
8 yugurmalar 16/1 | 4 |
1 yugurmalar 8/1 | 3 |
3 yugurmalar 7/1 | 2 |
4 yugurmalar 4/1 | 1 |
Tezkor voqealar
Mashhur voqealar va sport yangiliklari
main
Tilni tanlang
- EN - English
- FR - Français
- RU - Русский
- AR - العربية
- ES - Español
- ID - Bahasa Indonesia
- TH - ภาษาไทย
- VI - Tiếng Việt
- FA - زبان فارسی
- MY - မြန်မာဘာသာစကား
- KO - 한국어
- PT - Português
- PT - Português (Brasil)
- BN - বাংলা
- TL - Filipino
- ZH - 汉语
- ZH - 繁體中文
- HI - हिन्दी
- AZ - Azərbaycan dili
- SR - Српски
- RO - Română
- MN - Монгол хэл
- HR - Hrvatski jezik
- KA - ქართული ენა
- BS - Bosanski
- FI - Suomi
- ES - Español mexicano
- MS - Bahasa Melayu
- TR - Türkçe
- UR - اُردُو