
ODI
England (Women)
77/3 (17.0) : 0/0
New Zealand (Women)
Emma Lamb | 1 - 7 |
Jodi Grewcock | 2 - 47 |
Heather Knight | 3 - 66 |
بیٹسمین | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Emma Lamb | 7 | 8 | 1 | 0 | 87.50 |
Jodi Grewcock | 10 | 28 | 1 | 0 | 35.71 |
Heather Knight | 28 | 42 | 5 | 0 | 66.67 |
Alice Capsey | 19 | 17 | 2 | 0 | 111.76 |
Freya Kemp | 3 | 7 | 0 | 0 | 42.86 |
Amy Jones | 0 | 0 | 0 | 0 | 0.00 |
Danielle Gibson | 0 | 0 | 0 | 0 | 0.00 |
Charlotte Dean | 0 | 0 | 0 | 0 | 0.00 |
Sophie Ecclestone | 0 | 0 | 0 | 0 | 0.00 |
Lauren Filer | 0 | 0 | 0 | 0 | 0.00 |
Lauren Bell | 0 | 0 | 0 | 0 | 0.00 |
اضافی رنز | 10 | ||||
کل | 77 |
9 رنز 77/3 | 17 |
2 رنز 68/3 | 16 |
5 رنز 66/2 | 15 |
5 رنز 61/2 | 14 |
6 رنز 56/2 | 13 |
3 رنز 50/2 | 12 |
2 رنز 47/2 | 11 |
6 رنز 45/1 | 10 |
6 رنز 39/1 | 9 |
3 رنز 33/1 | 8 |
5 رنز 30/1 | 7 |
4 رنز 25/1 | 6 |
4 رنز 21/1 | 5 |
6 رنز 17/1 | 4 |
2 رنز 11/1 | 3 |
6 رنز 9/1 | 2 |
3 رنز 3/0 | 1 |
باقاعدہ وقت