
ODI
Malaysia XI
191/9 : 32/1 (5.4)
Sea Hawks
Karthik | 1 - 17 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Karthick Manikandan | 15 | 7 | 1 | 1 | 214.29 |
Vivek Ravichandran | 9 | 12 | 1 | 0 | 75.00 |
Kishoor Gurunath | 4 | 14 | 0 | 0 | 28.57 |
Ravi Karthikeyan | 0 | 0 | 0 | 0 | 0.00 |
Vishal Murali | 0 | 0 | 0 | 0 | 0.00 |
P Nirmal Kumar | 0 | 0 | 0 | 0 | 0.00 |
AVR Rathnam | 0 | 0 | 0 | 0 | 0.00 |
Nishok Kumar Sobanbabu | 0 | 0 | 0 | 0 | 0.00 |
Sanjay Marri Srinath | 0 | 0 | 0 | 0 | 0.00 |
Dhruva Ram | 0 | 0 | 0 | 0 | 0.00 |
Hariharan Subramanyan | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 4 | ||||
Total | 32 |
1 carreras 30/1 | 5 |
5 carreras 29/1 | 4 |
6 carreras 24/1 | 3 |
15 carreras 18/1 | 2 |
3 carreras 3/0 | 1 |
Tiempo reglamentario