
The Hundred
Manchester Super Giants (Women)
31/2 : 153/8
Trent Rockets (Women)
Smriti Mandhana | 1 - 6 |
Mady Villiers | 2 - 20 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Meg Lanning | 10 | 6 | 1 | 0 | 167 |
Smriti Mandhana | 4 | 6 | 1 | 0 | 67 |
Mady Villiers | 13 | 14 | 3 | 0 | 93 |
Paige Scholfield | 3 | 4 | 0 | 0 | 75 |
Carreras extra | 1 | ||||
Total | 31 |
Tiempo reglamentario