
ODI
England (Women)
77/3 (17.0) : 0/0
New Zealand (Women)
Emma Lamb | 1 - 7 |
Jodi Grewcock | 2 - 47 |
Heather Knight | 3 - 66 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Emma Lamb | 7 | 8 | 1 | 0 | 87.50 |
Jodi Grewcock | 10 | 28 | 1 | 0 | 35.71 |
Heather Knight | 28 | 42 | 5 | 0 | 66.67 |
Alice Capsey | 19 | 17 | 2 | 0 | 111.76 |
Freya Kemp | 3 | 7 | 0 | 0 | 42.86 |
Amy Jones | 0 | 0 | 0 | 0 | 0.00 |
Danielle Gibson | 0 | 0 | 0 | 0 | 0.00 |
Charlotte Dean | 0 | 0 | 0 | 0 | 0.00 |
Sophie Ecclestone | 0 | 0 | 0 | 0 | 0.00 |
Lauren Filer | 0 | 0 | 0 | 0 | 0.00 |
Lauren Bell | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 10 | ||||
Total | 77 |
9 carreras 77/3 | 17 |
2 carreras 68/3 | 16 |
5 carreras 66/2 | 15 |
5 carreras 61/2 | 14 |
6 carreras 56/2 | 13 |
3 carreras 50/2 | 12 |
2 carreras 47/2 | 11 |
6 carreras 45/1 | 10 |
6 carreras 39/1 | 9 |
3 carreras 33/1 | 8 |
5 carreras 30/1 | 7 |
4 carreras 25/1 | 6 |
4 carreras 21/1 | 5 |
6 carreras 17/1 | 4 |
2 carreras 11/1 | 3 |
6 carreras 9/1 | 2 |
3 carreras 3/0 | 1 |
Tiempo reglamentario