
Belanda. 35 over
HCC
0/0 (0.3) : 136/8
Hermes DVS
Pemukul | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Antonius Staal | 0 | 3 | 0 | 0 | 0.00 |
Joshua Harvey Brown | 0 | 0 | 0 | 0 | 0.00 |
Zac Worden | 0 | 0 | 0 | 0 | 0.00 |
Boris Gorlee | 0 | 0 | 0 | 0 | 0.00 |
Teun Kloppenburg | 0 | 0 | 0 | 0 | 0.00 |
Yash Patel | 0 | 0 | 0 | 0 | 0.00 |
Shirsak Banerjee | 0 | 0 | 0 | 0 | 0.00 |
Clayton Floyd | 0 | 0 | 0 | 0 | 0.00 |
Daniel Crowley | 0 | 0 | 0 | 0 | 0.00 |
Thijs Vrolijk | 0 | 0 | 0 | 0 | 0.00 |
Justin Trijzelaar | 0 | 0 | 0 | 0 | 0.00 |
Run tambahan | 0 | ||||
Total | 0 |
Waktu reguler
HCC - Hermes DVS 14.05.2026 streaming live
Event-event populer dan berita olahraga
main
Regional Sites
Useful links
Live
Kriket Live
- Belanda. KNCB. Topklasse
- East African Safari Challenge
- India. Qaum Nagori Teliyan League Tournament
- India. Trichy Players League
- Karachi Champions Cup
- Agra District Womens League
- Chandigarh League
- India. Kunj Bihari Sehra Premier League Gadhora
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series
- Cricket 24. Cyber League
- Cyber Indian League 24