
Nepal. T20
Pokhara Metropolitan
107/2 : 25/2 (2.3)
Kathmandu Metropolitan
Rit Gautam | 1 - 7 |
Ishan Pandey | 2 - 25 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ringzin Lama | 13 | 6 | 1 | 1 | 216.67 |
Rit Gautam | 5 | 4 | 1 | 0 | 125.00 |
Ishan Pandey | 7 | 5 | 0 | 1 | 140.00 |
Sonu Devkota | 0 | 0 | 0 | 0 | 0.00 |
Krish Karki | 0 | 0 | 0 | 0 | 0.00 |
Ranvir Yadav | 0 | 0 | 0 | 0 | 0.00 |
Uttam Thapa Magar | 0 | 0 | 0 | 0 | 0.00 |
Bishal Phuyal | 0 | 0 | 0 | 0 | 0.00 |
Nitesh Patel | 0 | 0 | 0 | 0 | 0.00 |
Avinash Bashyal | 0 | 0 | 0 | 0 | 0.00 |
Sandeep Parajuli | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 0 | ||||
Total | 25 |
12 carreras 19/1 | 2 |
7 carreras 7/1 | 1 |
Tiempo reglamentario
Pokhara Metropolitan - Kathmandu Metropolitan 22.06.2026 retransmisiones en directo
Eventos populares y noticias deportivas
main
Useful links
Live