
Nepal. ODI
Lumbini Province
139/8 (34.3) : 168/10
Sudur Paschim Province
Aakash Tripathi | 1 - 16 |
Ranjeet Khatri Khadka | 2 - 16 |
Dinesh Bohara | 3 - 27 |
Sumit Shrestha | 4 - 35 |
Prajjwol Thapa | 5 - 52 |
Darsh Sonar | 6 - 114 |
Salahuddin Khan | 7 - 115 |
Nirmal Gurung | 8 - 139 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ranjeet Khatri Khadka | 11 | 17 | 2 | 0 | 64.71 |
Aakash Tripathi | 2 | 19 | 0 | 0 | 10.53 |
Dinesh Bohara | 1 | 3 | 0 | 0 | 33.33 |
Sumit Shrestha | 7 | 18 | 1 | 0 | 38.89 |
Santosh Yadav | 58 | 69 | 6 | 1 | 84.06 |
Prajjwol Thapa | 4 | 15 | 0 | 0 | 26.67 |
Darsh Sonar | 36 | 49 | 1 | 0 | 73.47 |
Salahuddin Khan | 0 | 2 | 0 | 0 | 0.00 |
Nirmal Gurung | 9 | 13 | 2 | 0 | 69.23 |
Sandesh Thapa | 0 | 1 | 0 | 0 | 0.00 |
Ajay Chauhan | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 11 | ||||
Total | 139 |
11 carreras 139/7 | 34 |
8 carreras 128/7 | 33 |
5 carreras 120/7 | 32 |
1 carreras 115/7 | 31 |
2 carreras 114/6 | 30 |
3 carreras 112/5 | 29 |
5 carreras 109/5 | 28 |
4 carreras 104/5 | 27 |
3 carreras 100/5 | 26 |
6 carreras 97/5 | 25 |
8 carreras 91/5 | 24 |
8 carreras 83/5 | 23 |
6 carreras 75/5 | 22 |
6 carreras 69/5 | 21 |
4 carreras 63/5 | 20 |
2 carreras 59/5 | 19 |
2 carreras 57/5 | 18 |
3 carreras 55/5 | 17 |
5 carreras 52/4 | 16 |
1 carreras 47/4 | 15 |
1 carreras 46/4 | 14 |
10 carreras 45/4 | 13 |
5 carreras 35/4 | 12 |
1 carreras 30/3 | 11 |
1 carreras 29/3 | 10 |
2 carreras 28/3 | 9 |
9 carreras 26/2 | 8 |
1 carreras 17/2 | 7 |
3 carreras 16/1 | 6 |
3 carreras 13/0 | 5 |
6 carreras 10/0 | 4 |
0 carreras 4/0 | 3 |
4 carreras 4/0 | 2 |
0 carreras 0/0 | 1 |
Tiempo reglamentario