
T20
Myanmar (Women)
11/0 (3.0) : 64/10
Bahrain (Women)
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Khin Myat | 7 | 12 | 0 | 0 | 58.33 |
Thae Thae Aung | 1 | 6 | 0 | 0 | 16.67 |
Theint Soe | 0 | 0 | 0 | 0 | 0.00 |
May San | 0 | 0 | 0 | 0 | 0.00 |
Zon Lin | 0 | 0 | 0 | 0 | 0.00 |
Moe Ei Phyu | 0 | 0 | 0 | 0 | 0.00 |
Zar Win | 0 | 0 | 0 | 0 | 0.00 |
Htet Lin Aung | 0 | 0 | 0 | 0 | 0.00 |
Pan Ei Phyu | 0 | 0 | 0 | 0 | 0.00 |
Lin Lin Tun | 0 | 0 | 0 | 0 | 0.00 |
Wa Thone Nadi | 0 | 0 | 0 | 0 | 0.00 |
Dodatni runovi | 3 | ||||
Zbir golova | 11 |
3 runovi 11/0 | 3 |
3 runovi 8/0 | 2 |
5 runovi 5/0 | 1 |
Regularno vrijeme
Myanmar (Women) - Bahrain (Women) 03.06.2026 prenosi uživo
Popularni događaji i sportske vijesti
main
Useful links
Live
Kriket Live
- ACC Premier Cup. Women
- India. Mumbai League. Women
- ECA Champions Cup
- India. Mattan Champions League
- Nepal. Bagmati Cup
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- India. Andhra Physios League
- India. Kanpur Champions League
- India. Viva Sports Association Tournament
- Karachi Challenge Cup
- Amateur league T10