
Índia. T20
Palamuru Strikers
0/0 : 23/1 (2.3)
Warangal Warriors
Aman Rao | 1 - 20 |
Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harshit Choudhary | 8 | 5 | 1 | 0 | 160.00 |
Aman Rao | 14 | 8 | 1 | 1 | 175.00 |
Rishiket Sisodia | 1 | 2 | 0 | 0 | 50.00 |
Abhishek Murugan | 0 | 0 | 0 | 0 | 0.00 |
Sunkari Dheeraj | 0 | 0 | 0 | 0 | 0.00 |
Bhavesh Seth | 0 | 0 | 0 | 0 | 0.00 |
Adi Mani Kiran | 0 | 0 | 0 | 0 | 0.00 |
Karri Sai Dhanush | 0 | 0 | 0 | 0 | 0.00 |
Mudassar Hussain | 0 | 0 | 0 | 0 | 0.00 |
Pallepati Kranthi | 0 | 0 | 0 | 0 | 0.00 |
Salman Khan | 0 | 0 | 0 | 0 | 0.00 |
Runs extra | 0 | ||||
Total | 23 |
12 runs 20/1 | 2 |
8 runs 8/0 | 1 |
Tempo regulamentar
Transmissões ao vivo Palamuru Strikers - Warangal Warriors - 03.07.2026
Eventos populares e notícias esportivas
main
Useful links
Live
Críquete Live
- Inglaterra Sub-19 vs África do Sul Sub-19
- Vitality Blast. Women
- Série Européia. T10
- Italy. Coppa il Mondo
- Rwanda. Elite Liberation Cup
- Somerset vs Cornwall
- India. Panchal Champions League Lucktipora
- Yorkshire 2nd XI vs MCA President XI
- Chandigarh League
- USA. Carolina Open
- Gujrat District Cup
- India. Govindpur Premier League
- Chennai daily cricket